🏍️ TVS Sport 110
TVS Sport Overview
The TVS Sport 110 price starts at ₹59,881 (Ex-Showroom) for the base Kick Start variant, with the on-road price starting at ₹70,500 in Delhi. The final on-road price includes the ex-showroom cost along with state RTO registration fees, multi-year insurance coverage, and minor handling charges.
Powered by an economical 109.7cc Eco-Thrust Fuel Injection (ETFi) air-cooled engine, the TVS Sport generates 8.29 PS power and 8.7 Nm torque. It delivers an outstanding real-world mileage of 70 kmpl with a top speed of 90 km/h. Key highlights include Synchronized Braking Technology (SBT), 175mm ground clearance, long comfortable seat, alloy wheels, and an integrated Ecoometer for fuel efficiency tracking.
Explore detailed pricing, variant-wise ex-showroom and on-road prices, loan EMI plans, complete technical specifications, colour choices, real-world mileage performance, and daily owner reviews below.
TVS Sport Highlights
Key technical and performance figures at a quick glance:
TVS Sport Technical Specifications
Complete specification parameters including engine, transmission, dimensions, chassis, and electricals:
| ⚙️ Engine & Performance | |
| Engine Type | Single-Cyl, Air-Cooled, 4-Stroke |
| Displacement | 109.7 cc |
| Max Power | 8.29 PS @ 7,350 rpm |
| Peak Torque | 8.7 Nm @ 4,500 rpm |
| Fuel Injection System | ETFi Eco-Thrust Fuel Injection |
| Bore x Stroke | 53.5 mm x 48.8 mm |
| Compression Ratio | 10.0 : 1 |
| Gearbox & Transmission | 4-Speed Constant Mesh (All-Up) |
| Clutch Type | Wet Multi-Plate Type |
| Starting Mechanism | Kick / Self-Start Options |
| 📐 Dimensions, Weight & Capacity | |
| Chassis Frame | Single Cradle Tubular Frame |
| Kerb Weight | 112 kg |
| Ground Clearance | 175 mm |
| Seat Height | 790 mm |
| Wheelbase | 1236 mm |
| Overall Dimensions (L x W x H) | 1950 mm x 705 mm x 1080 mm |
| Fuel Tank Capacity | 10 Litres (2.0L Reserve) |
| 🛞 Suspension, Brakes & Tyres | |
| Front Suspension | Telescopic Oil Damped Forks |
| Rear Suspension | 5-Step Adjustable Hydraulic Shocks |
| Front Brake | 130mm Drum Assembly |
| Rear Brake | 110mm Drum Assembly |
| Braking Safety System | Synchronized Braking Technology (SBT) |
| Tyre Type & Size | 2.75x17 Front / 3.00x17 Rear (Tube-type/Tubeless*) |
| Wheel Rims | 17-inch Tough Alloy Wheels |
| ⚡ Electricals & Features | |
| Instrument Display | Analog Cluster with Integrated Ecoometer |
| Headlamp & Lighting | Halogen Headlamp with DRL Bezel & Pass Light |
| Battery Rating | 12V, 4Ah Maintenance Free |
| Utility Features | Long Cushion Seat · Pass Switch · Luggage Hook |
TVS Sport Pros and Cons
TVS Sport Variants & Price
Compare ex-showroom and estimated Delhi on-road prices across key variants:
TVS Sport Color Options
Available paint finishes offered across dealership networks:
TVS Sport On-Road Price (City Wise)
Review current base variant on-road cost estimations across major Indian cities:
TVS Sport Mileage & Top Speed
TVS Sport User Reviews
TVS Sport EMI Calculator
Calculate your monthly payment plan using the simple interactive tool below:
TVS Sport Competitors
Comparative spec comparison against 8 key market commuter alternatives:
| Model | Ex-Showroom | Engine / Power | Real Mileage | Brakes & Clearance |
|---|---|---|---|---|
| TVS Sport | ₹59,881 | 109.7cc · 8.29 PS | 70 kmpl | Drums + SBT | 175mm |
| Hero HF Deluxe | ₹59,998 | 97.2cc · 8.02 PS | 65 kmpl | Drums + IBS | 165mm |
| Honda Shine 100 | ₹64,900 | 98.98cc · 7.38 PS | 65 kmpl | Drums + CBS | 168mm |
| TVS Radeon | ₹66,990 | 109.7cc · 8.19 PS | 60 kmpl | Drum/Disc + SBT | 180mm |
| Bajaj CT 110X | ₹69,216 | 115.45cc · 8.6 PS | 65 kmpl | Drums + CBS | 170mm |
| Bajaj Platina 110 | ₹70,854 | 115.45cc · 8.6 PS | 70 kmpl | Disc/Drum + CBS | 200mm |
| Hero Splendor Plus | ₹75,441 | 97.2cc · 8.02 PS | 65 kmpl | Drums + IBS | 165mm |
| Honda CD 110 Dream | ₹73,400 | 109.51cc · 8.79 PS | 62 kmpl | Drums + CBS | 162mm |
Swipe horizontally to compare all 9 motorcycles. Prices reflect base ex-showroom figures.
Our Recommendation
The TVS Sport is one of the most reliable and budget-friendly commuter motorcycles in India. With an exceptional real-world mileage of 70 kmpl, refined 109.7cc ETFi engine, 175mm ground clearance, and an affordable starting price under ₹60,000 ex-showroom, it offers unmatched long-term value for daily commuters.