🏍️ TVS Radeon 110
TVS Radeon Overview
The TVS Radeon 110 price starts at ₹66,990 (Ex-Showroom) for the base Drum variant, with the on-road price starting at ₹78,200 in Delhi. The final on-road price includes the ex-showroom cost along with state RTO charges, multi-year insurance coverage, and minor handling fees.
Powered by a reliable 109.7cc Eco-Thrust Fuel Injection (ETFi) air-cooled engine, the TVS Radeon delivers 8.19 PS power and 8.7 Nm torque. It yields a real-world city mileage of 60 kmpl with a top speed of 95 km/h. Key features include Synchronized Braking Technology (SBT), 180mm high ground clearance, an extra-wide cushioned seat, USB charging port, and retro chrome styling elements.
Explore detailed pricing, variant-wise ex-showroom and on-road prices, loan EMI plans, complete technical specifications, colour choices, mileage performance, and real-world owner reviews below.
TVS Radeon Highlights
Key technical and performance figures at a quick glance:
TVS Radeon Technical Specifications
Complete specification parameters including engine, transmission, dimensions, chassis, and electricals:
| ⚙️ Engine & Performance | |
| Engine Type | Single-Cyl, Air-Cooled, 4-Stroke |
| Displacement | 109.7 cc |
| Max Power | 8.19 PS @ 7,350 rpm |
| Peak Torque | 8.7 Nm @ 4,500 rpm |
| Fuel Injection System | ETFi Eco-Thrust Fuel Injection |
| Bore x Stroke | 53.5 mm x 48.8 mm |
| Compression Ratio | 10.0 : 1 |
| Gearbox & Transmission | 4-Speed Constant Mesh (All-Up) |
| Clutch Type | Wet Multi-Plate Type |
| Starting Mechanism | Kick & Electric Self Start |
| 📐 Dimensions, Weight & Capacity | |
| Chassis Frame | Single Cradle Tubular Frame |
| Kerb Weight | 116 kg - 118 kg (Variant Dependent) |
| Ground Clearance | 180 mm |
| Seat Height | 800 mm |
| Wheelbase | 1264 mm |
| Overall Dimensions (L x W x H) | 2025 mm x 705 mm x 1080 mm |
| Fuel Tank Capacity | 10 Litres (1.5L Reserve) |
| 🛞 Suspension, Brakes & Tyres | |
| Front Suspension | Telescopic Oil Damped Forks |
| Rear Suspension | 5-Step Adjustable Hydraulic Shocks |
| Front Brake | 130mm Drum / 240mm Petal Disc* |
| Rear Brake | 110mm Drum Assembly |
| Braking Safety System | Synchronized Braking Technology (SBT) |
| Tyre Type & Size | 2.75x18 (Front & Rear Tube-type/Tubeless) |
| Wheel Rims | 18-inch Tough Alloy Wheels |
| ⚡ Electricals & Features | |
| Instrument Display | Analog Dual Pod / Reverse LCD Panel* |
| Headlamp & Lighting | Halogen Headlamp with Chrome Bezel & DRL |
| Battery Rating | 12V, 4Ah Maintenance Free |
| Utility Features | USB Mobile Charger · Side Stand Indicator · Luggage Hook |
TVS Radeon 110 Pros and Cons
TVS Radeon 110 Variants & Price
Compare ex-showroom and estimated Delhi on-road prices across key variants:
TVS Radeon Color Options
Available classic and modern paint finishes offered across dealerships:
TVS Radeon On-Road Price (City Wise)
Review current base variant on-road cost estimations across major Indian cities:
TVS Radeon Mileage & Top Speed
TVS Radeon User Reviews
TVS Radeon EMI Calculator
Calculate your monthly payment plan using the simple interactive tool below:
TVS Radeon Competitors
Comparative spec comparison against 8 key market commuter alternatives:
| Model | Ex-Showroom | Engine / Power | Real Mileage | Brakes & Clearance |
|---|---|---|---|---|
| TVS Radeon | ₹66,990 | 109.7cc · 8.19 PS | 60 kmpl | Drum/Disc + SBT | 180mm |
| Hero Splendor Plus | ₹75,441 | 97.2cc · 8.02 PS | 65 kmpl | Drums + IBS | 165mm |
| Hero HF Deluxe | ₹59,998 | 97.2cc · 8.02 PS | 65 kmpl | Drums + IBS | 165mm |
| Bajaj Platina 110 | ₹70,854 | 115.45cc · 8.6 PS | 70 kmpl | Disc/Drum + CBS | 200mm |
| Honda Shine 100 | ₹64,900 | 98.98cc · 7.38 PS | 65 kmpl | Drums + CBS | 168mm |
| Honda CD 110 Dream | ₹73,400 | 109.51cc · 8.79 PS | 62 kmpl | Drums + CBS | 162mm |
| TVS Sport | ₹59,881 | 109.7cc · 8.29 PS | 70 kmpl | Drums + SBT | 175mm |
| Bajaj CT 110X | ₹69,216 | 115.45cc · 8.6 PS | 65 kmpl | Drums + CBS | 170mm |
Swipe horizontally to compare all 9 motorcycles. Prices reflect base ex-showroom figures.
Our Recommendation
The TVS Radeon 110 is a well-rounded commuter motorcycle that balances retro styling with modern ETFi efficiency, high 180mm ground clearance, and a comfortable extra-wide seat. While entry trims use tube-type tyres, its synchronized braking, front disc option, and affordable sub-₹80,000 on-road price make it an excellent choice for daily riders.