🏍️ Royal Enfield Shotgun 650
Royal Enfield Shotgun 650 Overview
The Royal Enfield Shotgun 650 price starts at ₹3,97,997 (Ex-Showroom) for the base Custom Shed variant, with the on-road price starting at ₹4,52,441 in Delhi. The total on-road price includes the ex-showroom cost along with road tax (RTO), multi-year insurance coverage, and mandatory registration charges.
Powered by an air-oil cooled 648cc parallel-twin engine producing 46.4 bhp of peak power, the Shotgun 650 delivers a real-world mileage of 20 to 22 kmpl. Key highlights include factory bobber ergonomics, Showa USD front forks, Dual-Channel ABS, an accessible 795mm seat height, a 13.8-litre fuel tank, and a Tripper navigation pod.
Explore detailed pricing, variant-wise ex-showroom and on-road prices, loan EMI plans, complete technical specifications, colour options, and real-world performance metrics below.
Royal Enfield Shotgun 650 Highlights
Key technical and mechanical figures at a quick glance:
Royal Enfield Shotgun 650 Technical Specifications
Complete specification parameters including engine, dimensions, chassis, and electronics:
| ⚙️ Engine, Transmission & Performance | |
| Engine Architecture | 648cc, Parallel-Twin, 4-Stroke, SOHC |
| Displacement | 648 cc |
| Bore x Stroke | 78.0 mm x 67.8 mm |
| Compression Ratio | 9.5:1 |
| Max Power Output | 46.4 bhp (47.0 PS) @ 7,250 rpm |
| Peak Torque Output | 52.3 Nm @ 5,650 rpm |
| Cooling System | Air-Oil Cooled |
| Fuel Delivery System | Electronic Fuel Injection (EFI) |
| Clutch Assembly | Wet Multiplate, Slipper & Assist Clutch |
| Gearbox Pattern | 6-Speed Manual (1 Down, 5 Up) |
| Emission Compliance | BS6 Phase 2B (E20 Compliant) |
| 📐 Dimensions, Weight & Chassis | |
| Frame Architecture | Steel Tubular Spine Frame |
| Kerb Weight | 240 kg (90% Fuel + Oil) |
| Ground Clearance | 140 mm |
| Seat Height | 795 mm |
| Wheelbase Length | 1465 mm |
| Overall Dimensions (L x W x H) | 2220 mm x 820 mm x 1105 mm |
| Fuel Tank Capacity | 13.8 Litres |
| 🛞 Suspension, Brakes & Tyres | |
| Front Suspension | 43mm Showa USD Separate Function Forks (120mm Travel) |
| Rear Suspension | Twin Shocks with Preload Adjustment (90mm Travel) |
| Front Disc Brake | 320mm Ventilated Disc (Twin Piston Caliper) |
| Rear Disc Brake | 300mm Ventilated Disc (Twin Piston Caliper) |
| Braking Safety System | Dual-Channel ABS (Standard) |
| Front Tyre Profile | 100/90-19 (Tubeless) |
| Rear Tyre Profile | 150/70 R16 (Tubeless) |
| Wheel Type | Alloy Wheels |
| ⚡ Electricals, Display & Smart Features | |
| Instrument Console | Semi-Digital Instrument Cluster |
| Navigation System | Tripper Navigation Pod (Turn-by-Turn via Bluetooth) |
| Lighting Setup | LED Headlamp, LED Tail Lamp & Bulb Indicators |
| USB Port & Battery | USB Fast Charging Port · 12V 12Ah VRLA Battery |
| Smartphone Connectivity | Bluetooth Connection, Navigation & RE App Support |
Royal Enfield Shotgun 650 Pros and Cons
Royal Enfield Shotgun 650 Variants & Price
Compare ex-showroom and estimated Delhi on-road prices across key variants:
Royal Enfield Shotgun 650 Color Options
Available vibrant shade choices offered across dealerships:
Royal Enfield Shotgun 650 On-Road Price (City Wise)
Review current base variant on-road cost estimations across major Indian cities:
Royal Enfield Shotgun 650 Mileage & Top Speed
Royal Enfield Shotgun 650 User Reviews
Royal Enfield Shotgun 650 EMI Calculator
Calculate your monthly payment plan using the simple interactive tool below:
Royal Enfield Shotgun 650 Competitors
Comparative spec comparison against 8 key market alternatives:
| Model | Ex-Showroom | Engine / Power | Mileage | Safety & Brakes |
|---|---|---|---|---|
| Shotgun 650 | ₹3,97,997 | 648cc · 46.40 bhp | 20.0 kmpl | Dual-Channel ABS |
| Super Meteor 650 | ₹3,69,000 | 648cc · 46.40 bhp | 22.0 kmpl | Dual-Channel ABS |
| Interceptor 650 | ₹3,03,000 | 648cc · 47.00 bhp | 23.0 kmpl | Dual-Channel ABS |
| Continental GT 650 | ₹3,19,000 | 648cc · 47.00 bhp | 22.5 kmpl | Dual-Channel ABS |
| Jawa 42 Bobber | ₹2,09,500 | 334cc · 29.50 bhp | 30.0 kmpl | Dual-Channel ABS |
| Jawa Perak | ₹2,13,187 | 334cc · 30.22 bhp | 30.0 kmpl | Dual-Channel ABS |
| Kawasaki Eliminator | ₹5,62,000 | 451cc · 45.00 bhp | 25.0 kmpl | Dual-Channel ABS |
| Benelli 502C | ₹5,85,000 | 500cc · 47.50 bhp | 24.0 kmpl | Dual-Channel ABS |
Swipe horizontally to compare all 9 bikes. Prices reflect base ex-showroom figures.
Our Recommendation
The Royal Enfield Shotgun 650 is a standout choice for riders seeking a distinct factory custom bobber with muscular twin-cylinder performance. If you want a modular single/dual seat layout, premium Showa USD suspension, and powerful 648cc acceleration under ₹5 lakh on-road, the Shotgun 650 delivers exceptional style and highway presence.