🏍️ Honda CRF300L Dual Sport Motorcycle
Honda CRF300L Dual Sport Motorcycle Overview
The Honda CRF300L Base MSRP starts at $5,749 with a standard $600 factory destination charge. The estimated Out-The-Door (OTD) price typically ranges between $6,950 and $7,500 depending on state sales tax, license/registration fees, and local dealer documentation charges.
Powered by a 286cc DOHC liquid-cooled single-cylinder engine producing 27.3 HP and 19 lb-ft of torque, the Honda CRF300L delivers an impressive EPA-estimated 70 MPG fuel economy. Standout features include 10.2 inches of long-travel suspension (43mm inverted Showa forks and Pro-Link rear shock), 11.2 inches of ground clearance, standard LED lighting, and a nimble 311 lbs wet curb weight.
Explore complete US MSRP breakdowns, model trim options (CRF300L ABS, CRF300LS short seat, and CRF300L Rally), interactive loan payment estimates, technical specifications, and key rival comparisons below.
Honda CRF300L Key Highlights
Core mechanical specifications and performance metrics at a glance:
Honda CRF300L Technical Specifications
Full technical factory specs sheet (US Standard Imperial Measurements):
| ⚙️ Engine & Drivetrain | |
| Engine Type | 286cc Liquid-Cooled Single 4-Stroke |
| Valve Train | DOHC; 4-Valves per Cylinder |
| Bore x Stroke | 76.0mm x 63.0mm |
| Compression Ratio | 10.7:1 |
| Peak Power | 27.3 HP @ 8,500 RPM |
| Peak Torque | 19.0 lb-ft @ 6,500 RPM |
| Fuel Induction | Programmed Fuel Injection (PGM-FI), 38mm throttle body |
| Transmission | 6-Speed Manual with Slip/Assist Clutch |
| Final Drive | #520 O-ring Sealed Chain; 14T/40T |
| 📐 Dimensions & Capacities | |
| Seat Height | 34.7 inches (32.7 in on CRF300LS) |
| Ground Clearance | 11.2 inches |
| Wheelbase | 57.2 inches |
| Curb Weight | 309 lbs (Non-ABS) / 311 lbs (ABS) |
| Fuel Capacity | 2.1 gallons (incl. 0.5-gal reserve) |
| Rake / Trail | 27° 30' / 4.3 inches |
| 🛞 Suspension, Brakes & Tires | |
| Front Suspension | 43mm Inverted Showa® Fork; 10.2 in travel |
| Rear Suspension | Pro-Link® Single Shock; 10.2 in travel |
| Front Brake | Single 256mm disc w/ twin-piston caliper (ABS opt.) |
| Rear Brake | Single 220mm disc (ABS opt.) |
| Front Tire | IRC GP21 80/100-21 |
| Rear Tire | IRC GP22 120/80-18 |
| Lighting & Electronics | Full LED Headlight/Turn Signals · Digital LCD Dash |
Honda CRF300L US Trims & Pricing Options
Compare factory trims available across US powersports dealerships:
Honda CRF300L Pros and Cons
Honda CRF300L US Finance Calculator
Estimate your monthly motorcycle loan payment based on typical US Powersports financing rates:
Honda CRF300L vs US Dual Sport Rivals
Comparative specs table matching the CRF300L against top 250cc–300cc dual sport options:
| Model | Base MSRP | Engine / Power | Weight | Seat Height |
|---|---|---|---|---|
| CRF300L | $5,749 | 286cc · 27.3 HP | 311 lbs | 34.7 in |
| Kawasaki KLX300 | $6,199 | 292cc · 26.0 HP | 302 lbs | 35.2 in |
| Yamaha WR250R (Used) | ~$6,000 | 250cc · 28.0 HP | 295 lbs | 36.6 in |
| KTM 390 Adventure | $7,599 | 373cc · 43.0 HP | 379 lbs | 33.6 in |
| Honda XR150L | $3,399 | 149cc · 12.5 HP | 282 lbs | 32.8 in |
| Suzuki DR-Z400S | $7,199 | 398cc · 39.0 HP | 318 lbs | 36.8 in |
| Honda XR650L | $6,999 | 644cc · 40.0 HP | 346 lbs | 37.0 in |
| Kawasaki KLR650 | $6,899 | 652cc · 40.0 HP | 456 lbs | 34.3 in |
Swipe horizontally to compare all 8 models. Pricing reflects US Base MSRP.
US Market Editorial Verdict
The Honda CRF300L is arguably the best all-around lightweight dual-sport motorcycle available in North America under $6,000 MSRP. Its bulletproof 286cc engine, low maintenance requirements, and 70 MPG economy make it equally capable as a city commuter, BHR fire road explorer, or BDR adventure machine. If you are under 5'8", we strongly recommend test-sitting the CRF300LS trim for its lower 32.7-inch seat height.